Interactive tools, container specifications, Incoterms reference, and compliance data.
Refer to standard shipping dimensions before planning weight, volumes, or height clearance of packaging boxes.
| Container Type | Internal Dim. (L x W x H) | Door Opening (W x H) | Max Gross Weight | Tare Weight | Max Payload |
|---|---|---|---|---|---|
| 20' Dry Container | 5.89m x 2.35m x 2.39m | 2.34m x 2.28m | 30,480 kg | 2,230 kg | 28,250 kg |
| 40' Dry Container | 12.03m x 2.35m x 2.39m | 2.34m x 2.28m | 32,500 kg | 3,700 kg | 28,800 kg |
| 40' High Cube (HC) | 12.03m x 2.35m x 2.69m | 2.34m x 2.58m | 32,500 kg | 3,970 kg | 28,530 kg |
| 45' High Cube (HC) | 13.55m x 2.35m x 2.69m | 2.34m x 2.58m | 32,500 kg | 4,700 kg | 27,800 kg |
| Container Type | Internal Dim. (L x W x H) | Door Opening (W x H) | Max Gross Weight | Tare Weight | Max Payload |
|---|---|---|---|---|---|
| 20' Reefer | 5.44m x 2.29m x 2.27m | 2.29m x 2.22m | 30,480 kg | 3,080 kg | 27,400 kg |
| 40' High Cube Reefer | 11.56m x 2.29m x 2.50m | 2.29m x 2.44m | 34,000 kg | 4,800 kg | 29,200 kg |
| Container Type | Internal Dim. (L x W x H) | Salient Utility Feature | Max Payload |
|---|---|---|---|
| 20' Open Top | 5.89m x 2.35m x 2.33m | Removable tarpaulin roof for vertical crane loading. | 28,120 kg |
| 40' Open Top | 12.02m x 2.35m x 2.33m | Ideal for heavy machinery exceeding standard container heights. | 28,700 kg |
| 20' Flat Rack (Collapsible) | 5.63m x 2.21m x 2.23m | Collapsible walls; suitable for wide, side-loaded machinery. | 27,800 kg |
| 40' Flat Rack (Collapsible) | 11.65m x 2.20m x 1.95m | Heavy steel base for heavy structural steel and project parts. | 38,200 kg |
Incoterms (International Commercial Terms) are standardized rules defining buyer and seller obligations regarding costs, insurance, customs filing, and cargo risks.
| Incoterm | Named Place | Loading / Carriage | Export Clearance | Import Clearance | Risk Handoff Point |
|---|---|---|---|---|---|
| EXW (Ex Works) | Seller's Factory | Buyer Pays All | Buyer Handles | Buyer Handles | At Seller's Factory floor |
| FCA (Free Carrier) | Named Port / Depot | Buyer Pays Carriage | Seller Handles | Buyer Handles | Handed to carrier at named place |
| CPT (Carriage Paid To) | Destination Terminal | Seller Pays Carriage | Seller Handles | Buyer Handles | Handed to carrier at origin |
| CIP (Carriage & Ins. Paid) | Destination Terminal | Seller Pays Carriage & Ins. | Seller Handles | Buyer Handles | Handed to carrier at origin |
| DAP (Delivered at Place) | Named Destination | Seller Pays Carriage | Seller Handles | Buyer Handles | Arrived at destination (unloaded by buyer) |
| DPU (Delivered at Place Unloaded) | Named Destination | Seller Pays Carriage & Unloading | Seller Handles | Buyer Handles | Unloaded at destination |
| DDP (Delivered Duty Paid) | Named Destination | Seller Pays All | Seller Handles | Seller Handles | Delivered to buyer's door |
| Incoterm | Named Port | Carriage to Port | Export Clearance | Import Clearance | Risk Handoff Point |
|---|---|---|---|---|---|
| FAS (Free Alongside Ship) | Port of Shipment | Buyer Pays Ocean Freight | Seller Handles | Buyer Handles | Placed alongside vessel at origin dock |
| FOB (Free on Board) | Port of Shipment | Buyer Pays Ocean Freight | Seller Handles | Buyer Handles | Loaded on board the vessel at origin |
| CFR (Cost and Freight) | Port of Destination | Seller Pays Freight | Seller Handles | Buyer Handles | On board the vessel at origin |
| CIF (Cost, Insurance & Freight) | Port of Destination | Seller Pays Freight & Ins. | Seller Handles | Buyer Handles | On board the vessel at origin |
International maritime cargo rules mandate strict classification codes for shipping hazardous materials. We assist in filing permissions for classes 1 through 9.
Ammunition, fireworks, fuses, signal flares, and detonators.
Compressed, liquefied, or dissolved gases (Oxygen, Propane, Aerosols).
Petrol, diesel, paints, varnishes, alcohols, and chemical solvents.
Self-reactive solids, matches, sulfur, carbon, and metal powders.
Peroxides, nitrates, ammonium compounds, and swimming pool chlorine.
Poisons, pesticides, medical waste, clinical cultures, and cyanide.
Medical isotopes, smoke detectors, yellowcake, and reactor elements.
Acids, batteries, sodas, chemical cleaning liquids, and rust-removers.
Asbestos, lithium batteries, dry ice, magnetic goods, and airbag units.
Utilize our live exchange converter to translate cargo quotes instantly. Base conversion updates are fetched from live API servers.
Converted Value